Find information on upcoming gigs and club nights, buy tickets and enter competitions
The Bizarre Presents tour will feature very special live performances by these breakthrough artists as championed by Bizarre. Chipmunk will be performing his hits such as Chip Diddy Chip, Diamond Rings and tracks from his hotly tipped debut album I Am out now. South East London’s very own Sexy Beast Tinie Tempah will be taking to the stage to perform amongst other’s his storming I’m Hot featuring M.I.A.
| 1 | Oopsy Daisy | 70817 |
| 2 | Chip Diddy Chip | 16089 |
| 3 | Who Are You | 8371 |
| 4 | WHO ARE YOU? | 6429 |
| 5 | 64 BAR STATEMENT | 5579 |
| 6 | I AM CHIPMUNK | 4560 |
| 7 | Sometimes | 8542 |
| 8 | I AM (Interval) | 5246 |
| 9 | Saviour | 5210 |
| 10 | Dear Family | 4103 |
| 11 | Look For Me | 8815 |
| 12 | Look For Me Ft. Talay Riley | 11540 |
| 13 | Role Model | 3946 |
| 14 | Diamond Rings | 4309 |
| 15 | Beast | 2200 |
Ventilating the UK music scene with his unmistakable lyrical progress, 18 year old Chipmunk is the rising Mobo & UMA award winning Best UK Newcomer set to light the charts with his debut album I Am Chipmunk early 2009. In the brief period since he’s been in the grime scene he’s already been touted as the next big thing. 2007 saw MTV proclaim him as ‘About To Blow’ in their flagship show run in association with RWD Magazine, following in the steps of the Lewis Hamilton who was also given the same accolade long before his F1 success. In the fashion world the influential GQ Style magazine covered Chipmunk this summer. Chipmunk’s MySpace page boasts views of over 2 million and his freestyle on Tim Westwood’s Radio 1 show has gained over 1.1 million hits on YouTube.
| 1 | Daisy Dares You | 6553 |
| 2 | Number One Enemy | 10362 |
| 3 | Number One Enemy (Feat. Chipmunk) | 4411 |
| 4 | Rosie | 2202 |
| 5 | No. 1 Enemy | 1022 |
| 6 | Daisy Dares You - Pegasus & Rokchild Remix | 463 |
| 7 | Talk About The Weather | 599 |
| 8 | Next Few Minutes | 333 |
| 9 | Number One Enemy Feat. Chipmunk | 594 |
| 10 | Hurt | 205 |
| 11 | You'll Be Fine | 236 |
| 12 | Into My Life | 855 |
| 13 | Number One Enemy Ft. Chipmunk | 680 |
| 14 | Not Enough Time In The Day | 166 |
| 15 | Number One Enemy (ft. Chipmunk) | 474 |
Sixteen-year-old Daisy Coburn makes bubblegum punk - impatient, impudent teen pop about friendship and families and fancying boys.
| 1 | Pass Out | 282663 |
| 2 | Wifey | 51404 |
| 3 | Pass Out (Radio Edit) | 25516 |
| 4 | Pass Out (DC Breaks Remix) | 8335 |
| 5 | Frisky (feat. Labrinth) | 15337 |
| 6 | Frisky | 22584 |
| 7 | Pass Out (Instrumental) | 3857 |
| 8 | Frisky (feat. Labrinth) (Radio Edit) | 1651 |
| 9 | Hood Economics | 1235 |
| 10 | Frisky (feat. Labrinth) (TC Remix) | 529 |
| 11 | Pass Out (SBTRKT Remix) | 807 |
| 12 | Tears | 1367 |
| 13 | Frisky (CDQ) | 1714 |
| 14 | Pass Out (Album Version - Clean) | 1121 |
| 15 | Frisky (feat. Labrinth) (South Rakkas Crew 'Frisky Fuck Me Remix') | 276 |
In less than six months Tinie Tempah has gone from underground buzz artist to bona fide pop phenomenon. His no. 1 debut single Pass Out is the biggest-selling single this year by any British artist, and its follow up Frisky has been another massive hit taking Tinie Tempah’s single sales past 750,000 copies in the UK alone.
| 1 | The Rolex Sweep - Live At Last.fm/Presents | 9006 |
| 2 | fuckin widda team | 8622 |
| 3 | Single | 7276 |
| 4 | Only God | 5239 |
| 5 | Palm Trees | 5204 |
| 6 | Too Strong | 4809 |
| 7 | Bad Boy | 20114 |
| 8 | Duppy Medley - Live At Last.fm/Presents | 4157 |
| 9 | Rolex Sweep (Vandalism Remix) | 8211 |
| 10 | I Spy - Live At Last.fm/Presents | 1688 |
| 11 | The End | 1425 |
| 12 | Autopsy Freestyle | 1191 |
| 13 | Rescue Me | 8624 |
| 14 | Rolex Sweep | 1571 |
| 15 | Two Plus Two | 2116 |
| 1 | Oh My Dayz | 450 |
| 2 | Swaggnificent (Electric Allstars Radio) | 25 |
| 3 | SWAGGNIFICENT | 71 |
| 4 | Designer Girl | 23 |
| 5 | Oh My Days | 14 |
| 6 | Wolverhampton | 1 |
| 7 | Asking For Too Much | 1 |
| 8 | Swagnificent (Laurence 'woo' Allen Remix) | 1 |
| 9 | The Bigg Hitter | 1 |
| 10 | Get Blown | 1 |
| 11 | Swagnificent | 1 |
| 12 | It Was Her | 1 |
| 13 | Wid ya | 1 |
| 14 | Leave us Alone | 1 |
| 15 | Talking American | 13 |
Red Star 187 Cowley Road, OX4 1UT.
A wide array of Japanese dishes including traditional favourites and modern specials. A selection of Japanese beers, saki and tea on offer as well.
O2 Academy Oxford is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159