Find information on upcoming gigs and club nights, buy tickets and enter competitions
The Bizarre Presents tour will feature very special live performances by these breakthrough artists as championed by Bizarre. Chipmunk will be performing his hits such as Chip Diddy Chip, Diamond Rings and tracks from his hotly tipped debut album I Am out now. South East London’s very own Sexy Beast Tinie Tempah will be taking to the stage to perform amongst other’s his storming I’m Hot featuring M.I.A.
| 1 | Oopsy Daisy | 62485 |
| 2 | Chip Diddy Chip | 15348 |
| 3 | Who Are You | 8182 |
| 4 | WHO ARE YOU? | 6331 |
| 5 | 64 BAR STATEMENT | 5549 |
| 6 | Sometimes | 8388 |
| 7 | I AM CHIPMUNK | 4358 |
| 8 | I AM (Interval) | 4889 |
| 9 | Saviour | 4918 |
| 10 | Dear Family | 3864 |
| 11 | Role Model | 3701 |
| 12 | Look For Me Ft. Talay Riley | 9219 |
| 13 | Diamond Rings | 3980 |
| 14 | Look For Me | 6296 |
| 15 | Beast | 2070 |
Ventilating the UK music scene with his unmistakable lyrical progress, 18 year old Chipmunk is the rising Mobo & UMA award winning Best UK Newcomer set to light the charts with his debut album I Am Chipmunk early 2009. In the brief period since he’s been in the grime scene he’s already been touted as the next big thing. 2007 saw MTV proclaim him as ‘About To Blow’ in their flagship show run in association with RWD Magazine, following in the steps of the Lewis Hamilton who was also given the same accolade long before his F1 success. In the fashion world the influential GQ Style magazine covered Chipmunk this summer. Chipmunk’s MySpace page boasts views of over 2 million and his freestyle on Tim Westwood’s Radio 1 show has gained over 1.1 million hits on YouTube.
| 1 | Number One Enemy | 12009 |
| 2 | Daisy Dares You | 5601 |
| 3 | Number One Enemy (Feat. Chipmunk) | 3456 |
| 4 | Rosie | 3058 |
| 5 | No. 1 Enemy | 759 |
| 6 | Daisy Dares You - Pegasus & Rokchild Remix | 405 |
| 7 | Talk About The Weather | 612 |
| 8 | Next Few Minutes | 297 |
| 9 | Number One Enemy - Global Radio Version | 213 |
| 10 | Number One Enemy Feat. Chipmunk | 526 |
| 11 | Hurt | 218 |
| 12 | You'll Be Fine | 262 |
| 13 | Number One Enemy Ft. Chipmunk | 479 |
| 14 | Into My Life | 298 |
| 15 | Not Enough Time In The Day | 195 |
Sixteen-year-old Daisy Coburn makes bubblegum punk - impatient, impudent teen pop about friendship and families and fancying boys.
| 1 | Pass Out | 318358 |
| 2 | Wifey | 49327 |
| 3 | Pass Out (Radio Edit) | 30529 |
| 4 | Frisky (feat. Labrinth) | 28703 |
| 5 | Pass Out (DC Breaks Remix) | 10434 |
| 6 | Frisky | 35296 |
| 7 | Pass Out (Instrumental) | 4629 |
| 8 | Frisky (feat. Labrinth) (Radio Edit) | 3639 |
| 9 | Hood Economics | 1342 |
| 10 | Pass Out (Snoop Dogg Remix) | 912 |
| 11 | Frisky (feat. Labrinth) (TC Remix) | 836 |
| 12 | Frisky feat. Labrinth | 1618 |
| 13 | Tears | 1449 |
| 14 | Frisky (CDQ) | 2064 |
| 15 | Pass Out (SBTRKT Remix) | 795 |
In less than six months Tinie Tempah has gone from underground buzz artist to bona fide pop phenomenon. His no. 1 debut single Pass Out is the biggest-selling single this year by any British artist, and its follow up Frisky has been another massive hit taking Tinie Tempah’s single sales past 750,000 copies in the UK alone.
| 1 | The Rolex Sweep - Live At Last.fm/Presents | 9313 |
| 2 | Single | 7509 |
| 3 | Bad Boy | 22424 |
| 4 | fuckin widda team | 7069 |
| 5 | Only God | 4266 |
| 6 | Palm Trees | 4353 |
| 7 | Duppy Medley - Live At Last.fm/Presents | 4549 |
| 8 | Too Strong | 3974 |
| 9 | Rescue Me | 20206 |
| 10 | Rolex Sweep (Vandalism Remix) | 7994 |
| 11 | I Spy - Live At Last.fm/Presents | 2031 |
| 12 | The End | 1547 |
| 13 | Autopsy Freestyle | 1378 |
| 14 | Rolex Sweep | 1744 |
| 15 | Rescue Me - Radio Edit | 3100 |
| 1 | Oh My Dayz | 457 |
| 2 | Swaggnificent (Electric Allstars Radio) | 35 |
| 3 | SWAGGNIFICENT | 84 |
| 4 | Designer Girl | 23 |
| 5 | Oh My Days | 14 |
| 6 | Swagnificent (Laurence 'woo' Allen Remix) | 1 |
| 7 | Swaggnificent (Radio Edit) | 12 |
| 8 | Wolverhampton | 1 |
| 9 | Talking American | 14 |
| 10 | Asking For Too Much | 1 |
| 11 | The Bigg Hitter | 1 |
| 12 | It Was Her | 1 |
Red Star 187 Cowley Road, OX4 1UT.
A wide array of Japanese dishes including traditional favourites and modern specials. A selection of Japanese beers, saki and tea on offer as well.
O2 Academy Oxford is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159